Adjustable Bed Size Guide - Australia
What are the Adjustable Bed sizes in Australia?
What size sheets are needed for Australian Adjustable Beds?
Refer to the chart below for a comprehensive list of Adjustable Bed sizes in Australia.Adjustable Bed Sizes - Australia
Size | Dimension Metric | Dimension Imperial |
Half Queen (Narrow Single) | 76 X 203 cm | 2'6" X 6'8" |
Long Single | 92 X 203 cm | 3' X 6'8" |
King Single | 107 X 203 cm | 3'6" X 6'8" |
Double | 138 X 188 cm | 4'6" X 6'2" |
Long Double | 138 X 203 cm | 4'6" X 6'8" |
Queen | 153 X 203 cm | 5' X 6'8" |
Split Queen | 2 @ 76 X 203 cm | 2 @ 2'6" X 6'8" |
King | 183 X 203 cm | 6' X 6'8" |
Split King | 2 @ 92 X 203 cm | 2 @ 3' X 6'8" |
Split Super King | 2 @ 92 X 203 cm | 2 @ 3'6" X 6'8" |
If you have any further questions or need assistance in choosing the right size, please don't hesitate to contact our customer support team. We are here to help you make the best decision for your sleep experience.